<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>API on myblog</title>
		<link>http://blog.pdan.dev/tags/api/</link>
		<description>Recent content in API on myblog</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Fri, 14 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://blog.pdan.dev/tags/api/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Microsoft Graph</title>
				<link>http://blog.pdan.dev/posts/microsoft-graph/</link>
				<pubDate>Fri, 14 Aug 2026 00:00:00 +0000</pubDate>
				<guid>http://blog.pdan.dev/posts/microsoft-graph/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;images/Graph%20API%20logo.png&#34; alt=&#34;img01&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;microsoft-graph&#34;&gt;Microsoft GRAPH&lt;/h2&gt;&#xA;&lt;h3 id=&#34;install&#34;&gt;Install&lt;/h3&gt;&#xA;&lt;p&gt;Install module&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-powershell&#34; data-lang=&#34;powershell&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Install-Module Microsoft.Graph -Scope CurrentUser&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;Connect to Graph and tenant&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-powershell&#34; data-lang=&#34;powershell&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Disconnect-MgGraph -ErrorAction SilentlyContinue&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Connect-MgGraph `&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;    -TenantId &lt;span style=&#34;color:#e6db74&#34;&gt;&amp;#34;YOUR_ACCOUNT.onmicrosoft.com&amp;#34;&lt;/span&gt; `&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;    -Scopes &lt;span style=&#34;color:#e6db74&#34;&gt;&amp;#34;RoleManagement.Read.Directory&amp;#34;&lt;/span&gt;,&lt;span style=&#34;color:#e6db74&#34;&gt;&amp;#34;Directory.Read.All&amp;#34;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;See All Global Administrator&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-powershell&#34; data-lang=&#34;powershell&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;$role = Get-MgDirectoryRole -Filter &lt;span style=&#34;color:#e6db74&#34;&gt;&amp;#34;displayName eq &amp;#39;Global Administrator&amp;#39;&amp;#34;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Get-MgDirectoryRoleMember -DirectoryRoleId $role.Id -All |&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;ForEach-Object {&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;    Get-MgUser -UserId $_.Id `&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;        -Property DisplayName,UserPrincipalName,AccountEnabled&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;} |&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Where-Object {&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;    $_.UserPrincipalName &lt;span style=&#34;color:#f92672&#34;&gt;-ne&lt;/span&gt; &lt;span style=&#34;color:#e6db74&#34;&gt;&amp;#34;admin@temworld25.onmicrosoft.com&amp;#34;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;} |&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Select-Object DisplayName,UserPrincipalName,AccountEnabled |&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Format-Table -AutoSize&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;Check what tenant you connected&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
