<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DHCP on myblog</title>
		<link>http://blog.pdan.dev/tags/dhcp/</link>
		<description>Recent content in DHCP on myblog</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sun, 01 May 2022 21:29:01 +0800</lastBuildDate>
		
			<atom:link href="http://blog.pdan.dev/tags/dhcp/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>DHCPv6</title>
				<link>http://blog.pdan.dev/posts/dhcpv6/</link>
				<pubDate>Sun, 01 May 2022 21:29:01 +0800</pubDate>
				<guid>http://blog.pdan.dev/posts/dhcpv6/</guid>
				<description>&lt;h2 id=&#34;pv6-address-types&#34;&gt;Pv6 Address Types&lt;/h2&gt;&#xA;&lt;h3 id=&#34;the-ipv6-address-space&#34;&gt;The IPv6 Address Space&lt;/h3&gt;&#xA;&lt;p&gt;As we already learned, IPv6 addresses are 128-bit long, which means that there are 340 undecillion possible addresses (the exact number is shown below).&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;340,282,366,920,938,463,463,374,607,431,768,211,456&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;or reference, in IPv4 with its 32-bit address space, there are 4.29 billion possible addresses.&lt;/p&gt;&#xA;&lt;p&gt;The Internet Assigned Numbers Authority (IANA) allocates only a small portion of the whole IPv6 space. IANA provides global unicast addresses that start with leading leftmost bits 001. A small portion of the addresses starting with 000 and 111 are allocated for special types. All other possible addresses are reserved for future use and are currently not being allocated.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
